- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Well-Maintained Home With 2 Bedroom Legal Basement In Sought After Heart Lake West. Huge Primary Bedroom W/3Pc Ensuite & W/I Closet + 3 Other Spacious Bdrms On 2nd Level. Lrg Eat In Kit W/Granite Counter Tops, Plenty Of Soft Closing Cabinets & Drawers. W/O To A Huge Deck Perfect For Entertaining Family & Friends. Bsmt Boasts 2 Large Br, 1 Kitchen, And 4 Pc Bathroom. All The Amenities,Shops, Schools,Places Of Worship & 410 In Close Proximity. **** Extras **** S/S - Stove, Range Hood, B/I Dishwasher, Fridge, Washer And Dryer, Existing Window Coverings And Light Fixtures, Garage Door Opener, A/C, Furnace, Rental Hot Water Tank, New Awning Windows. 200 Amp Electrical Panel.
S/S - Stove, Range Hood, B/I Dishwasher, Fridge, Washer And Dryer, Existing Window Coverings And Light Fixtures, Garage Door Opener, A/C, Furnace, Rental Hot Water Tank, New Awning Windows. 200 Amp Electrical Panel.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,080 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 45.11 x 100.06 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.66m x 3.23m | Hardwood Floor, Large Window, O/Looks Frontyard |
Main | Dining | 3.81m x 3.44m | Hardwood Floor, Window |
Main | Family | 4.61m x 3.23m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Kitchen | 6.13m x 4.02m | Tile Floor, Stainless Steel Appl, Backsplash |
Main | Breakfast | 6.13m x 4.02m | Tile Floor, Combined W/Kitchen, W/O To Deck |
2nd | Prim Bdrm | 6.40m x 3.41m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.39m x 2.93m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 4.45m x 2.93m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 3.41m x 3.38m | Hardwood Floor, Window, Closet |
Bsmt | Kitchen | 5.85m x 2.01m | Tile Floor, Window |
Bsmt | Br | 4.72m x 3.23m | Laminate, Window, Closet |
Bsmt | Br | 6.28m x 3.05m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...