- Property Info
- WalkScore
- Mortgage Info
- Share
Look No Further! Quiet & Centrally Located Townhouse W/ 3 Bedrooms+ 4 Bathrooms, Has Undergone Numerous Renovations & Upgrades By Professional Contractors. Open Concept Living/Dining Room Area, Upgraded Kitchen Accented W/ Gleaming Quartz Counter Tops And Breakfast Bar, New Appliances, New Flooring Throughout The Entire Home, Large Windows Providing A Tonne Of Natural Light And A Walk Out To Your Private Fully Fenced Backyard. Steps To Community Playground! **** Extras **** Fridge, Stove, Oven, Dishwasher, Microwave, Washer And Dryer, Cent Vac. Tv Bracket Over Fireplace. Tv In Bedroom. Tenant Pays Own Utilities.
Fridge, Stove, Oven, Dishwasher, Microwave, Washer And Dryer, Cent Vac. Tv Bracket Over Fireplace. Tv In Bedroom. Tenant Pays Own Utilities.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1600-1799 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Prim Bdrm | 13.88m x 13.42m | W/I Closet, W/I Closet, Large Window |
2nd | Bathroom | 8.56m x 4.99m | 4 Pc Ensuite |
2nd | 2nd Br | 9.32m x 10.37m | Closet, Large Window |
2nd | 3rd Br | 9.32m x 11.71m | Closet, Large Window |
2nd | Bathroom | 8.56m x 5.05m | 4 Pc Bath |
Main | Kitchen | 9.09m x 17.72m | Quartz Counter |
Main | Den | 10.04m x 12.63m | Fireplace |
Main | Dining | 10.04m x 6.99m | Combined W/Family |
Main | Bathroom | 4.3m x 4.79m | 3 Pc Bath |
Bsmt | Family | 17.81m x 12.5m | Fireplace |
Bsmt | Bathroom | 9.68m x 15.98m | 4 Pc Bath |
Bsmt | Laundry | 8.99m x 4.79m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...